<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEM Technical</title>
	<atom:link href="http://jemtechnical.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jemtechnical.com/site</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 15:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JEM Technical moves to new Facility</title>
		<link>http://jemtechnical.com/site/?p=140</link>
		<comments>http://jemtechnical.com/site/?p=140#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.com/site/?p=140</guid>
		<description><![CDATA[JEM Technical finally achieved a 5 year dream, we moved into our new spacious home! JEM Technical started out at the kitchen table of Sheri and John Menge in 1984. It soon grew to 3 people and through good times and bad it has grown to about 100 people. Discussions on buying a building to [...]]]></description>
			<content:encoded><![CDATA[<p>JEM Technical finally achieved a 5 year dream, we moved into our new spacious home!</p>
<p>JEM Technical started out at the kitchen table of Sheri and John Menge in 1984. It soon grew to 3 people and through good times and bad it has grown to about 100 people. Discussions on buying a building to accommodate the growth spurts started in 2008. On June 11, 2012, the move from different locations was finalized. JEM Technical was ready for a new adventure and growth in their brand spanking new building located at 550 N. Old Crystal Bay Rd, Orono, MN 55356.</p>
<p>JEM Technical has been supporting the Long Lake/Orono area businesses, community programs and various school events and area athletic teams for the last 25 years. JEM wanted this relationship to continue thus staying in the Long Lake/Orono area was it priority one. JEM now has over 40,000 square feet dedicated to the administrative, assembly, quality and manufacturing needs of JEM and our customers.</p>
<p>Wayne Mueller, facilities manager and over seer of the move, said “the move went better than expected considering we moved 70 people, furniture, assembly testing lines and over $ 4,500,000 in inventory. The move started Friday afternoon and JEM was up and running on the following Monday morning.”</p>
<p>Donna Foss, Executive Assistant, was instrumental in many of the decisions regarding furnishing the new building. Donna said “ the additional space in the new building, especially the area for Sales, engineering, Quality and purchasing makes for a much more quiet work environment and productive atmosphere for the employees.”</p>
<p>Space can be a valuable, expensive and much desired goal for most businesses. The new building with the additional space has already proved invaluable. Shipping, receiving, quality, returns and especially the assembly area are functioning a lot more efficiently than they did in the past. Administrative, purchasing, engineering and sales have all benefitted from the spacious surroundings as well.</p>
<p>Recently JEM Technical was again awarded a plaque for being the # 1 HydraForce distributor in North America for 2011. JEM may need a bigger trophy case soon! Coming sometime in 2012 will be an open house and a time for all to see the new JEM facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEM adds a new Cycle Test Stand</title>
		<link>http://jemtechnical.com/site/?p=94</link>
		<comments>http://jemtechnical.com/site/?p=94#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.com/site/?p=94</guid>
		<description><![CDATA[JEM Technical has expanded its product testing capabilities with a new test stand designed for pressure cycle and endurance testing. The test stand enables JEM Technical to evaluate and verify pressure ratings of hydraulic valves and other components. Cyclic fatigue tests are conducted per National Fluid Power Association guidelines and recommended standard NFPA/T2.6.1. The tests [...]]]></description>
			<content:encoded><![CDATA[<p>JEM Technical has expanded its product testing capabilities with a new test stand designed for pressure cycle and endurance testing. The test stand enables JEM Technical to evaluate and verify pressure ratings of hydraulic valves and other components.  Cyclic fatigue tests are conducted per National Fluid Power Association guidelines and recommended standard NFPA/T2.6.1.  The tests provide the means of verifying fatigue pressure ratings by using statistical parameters to calculate target assurance and verification levels.</p>
<p>Cycle testing is a valuable tool in the design and analysis of valve and component designs.  While providing JEM and its customers with the assurance that a valve will be suitable for an intended application based on operating pressures and duty cycles, it also allows designers to analyze component failures, which can lead to design improvements and increased reliability and durability of JEM products.  From the data obtained during the cyclic fatigue testing, changes to design geometry, materials or processes can be made, then analyzed and compared to previous data to determine changes in life capability and durability of component parts.</p>
<p>Testing can also provide the means to lower costs of components, by testing less expensive materials or processes, so that parts are not “over-designed”.  For instance, if a plastic part will withstand the rigors of an endurance test, and meet the targeted assurance levels, then it may be a less expensive option compared to a metal part in some circumstances.</p>
<p>The design of the test bench allows it to operate continuously up to 5000 psi with a cycle rate about two cycles per second.  The tests are monitored for the temperatures of the ambient air, fluid, and individual components, along with the magnitude and duration of the pressure pulses.  In the case of component failure, such as fractured or cracked valve housing, the test stand will automatically shut down when it senses the fluid level accumulated in a collection canister underneath the drain pan.</p>
<p>This capability provides our customers with value-added services and our commitment to continual improvements in the products and services provide by JEM Technical.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAWE Hydraulics to present new pressure control valve at Hannover Fair</title>
		<link>http://jemtechnical.com/site/?p=80</link>
		<comments>http://jemtechnical.com/site/?p=80#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.com/site/?p=80</guid>
		<description><![CDATA[HAWE HYDRAULICS TO PRESENT NEW PRESSURE CONTROL VALVE AT HANNOVER FAIR APRIL 20-24, 2009 Leakage -free pressure control valve with safety function, type CLK (CHARLOTTE, N.C.)- HAWE Hydraulics, a leading supplier of sophisticated controls to the mobile and industrial markets announces the release of type CLK, a pressure control valve with an added safety function. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">HAWE HYDRAULICS TO PRESENT NEW PRESSURE CONTROL VALVE AT HANNOVER FAIR<br />
APRIL 20-24, 2009</p>
<p style="text-align: center;"><em>Leakage -free pressure control valve with safety function, type CLK</em></p>
<p>(CHARLOTTE, N.C.)- HAWE Hydraulics, a leading supplier of sophisticated controls to the mobile and industrial markets announces the release of type CLK, a pressure control valve with an added safety function. This additional feature provides operational ease within hydraulic systems where temperature increases and/or external load peaks can lead to unnecessary results. The CLK is ideal for use in workholding, machine tool and clamping systems type applications.</p>
<p>The seated valve, when closed, is leakage free thus eliminating the need for additional check valves or continuous re-feeding, which would normally be required with conventional spool type pressure reducing valves. This valve provides flow rates of up to 5.8 gpm at 380 bar (5500 psi) for systems with a maximum pressure of 500 bar (7250 psi). It is built as a screw-in cartridge valve, where the mounting cavity can be manufactured easily. Other versions of this valve are designed for mounting within valve banks reducing the pressure for subsequent valves or as part of the NG6 intermediate plate for individual pressure control of a consumer.</p>
<p>HAWE Hydraulics will introduce the pressure reducing valve, type CLK, at the Hannover Fair 2009 (April 20-24): Hall 019, Booth C15, in the “Motion, Drive &amp; Automation“section. For more information on the CLK, please visit www.hawehydraulics.com.</p>
<p>About HAWE Hydraulics, North America:<br />
Since May 1997, HAWE Hydraulics’ vision is to be the leading supplier of sophisticated controls to the mobile and industrial markets in North America. Based in Charlotte, NC, HAWE offers application engineering, sales and service, after sales support and over two million dollars of product in inventory. HAWE Hydraulics is positioned to respond quickly to service needs, as well as provide prototypes in a timely manner. Headquartered in Munich Germany, HAWE Hydraulics is an ISO 9001:2000 certified international supplier with a strong focus on rapidly-developing niche markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual JEM Holiday Party 2008</title>
		<link>http://jemtechnical.com/site/?p=59</link>
		<comments>http://jemtechnical.com/site/?p=59#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.net/site/?p=59</guid>
		<description><![CDATA[As night enveloped the Sheraton Inn at Ridgedale in Minnetonka, JEM employees and their dates gathered for the 25th Annual Holiday party on December 12, 2008. There was an abundance of great food, socializing, dazzling gowns and showing off of vacation tans. VP Andrea Tysdal and her father, CEO John Menge, both spoke and thanked [...]]]></description>
			<content:encoded><![CDATA[<p>As night enveloped the Sheraton Inn at Ridgedale in Minnetonka, JEM employees and their dates gathered for the 25th Annual Holiday party on December 12, 2008.  There was an abundance of great food, socializing, dazzling gowns and showing off of vacation tans.  VP Andrea Tysdal and her father, CEO John Menge, both spoke and thanked the gathered for another record year and staying the course through these turbulent times.  A group of assorted characters from JEM did a rousing rendition of the Twelve Days of Christmas called the 12 Days of JEM; a CD may be in the works.  “JEMgo”, the game that was introduced at the 2007 holiday party was brought back by popular demand.  Ann Sakry and Dan Fosse each won $500.00.  The grand prize winner of $1000.00 was won by Gregg Russel.</p>
<p>The JEM icon, Chuck DeBoer and his wife Harriet were present to hand out the 8th  Annual “Chuck DeBoer” for outstanding service and dedication to JEM Technical.</p>
<p>Nathan Biehn, Senior Sales Engineer, was the 8th annual winner of the Chuck DeBoer award. Nathan has been instrumental in maintaining and developing crucial designs for our key OEM accounts for over 4 years.<br />

<a href="http://02d09c7.netsolhost.com/site/wp-content/gallery/misc/pc120150.jpg" title="John and Chuck" class="shutterset_singlepic62" >
	<img class="ngg-singlepic ngg-center" src="http://02d09c7.netsolhost.com/site/wp-content/gallery/cache/62__320x240_pc120150.jpg" alt="John and Chuck       " title="John and Chuck       " />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual JEM Holiday Party 2007</title>
		<link>http://jemtechnical.com/site/?p=54</link>
		<comments>http://jemtechnical.com/site/?p=54#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.net/site/?p=54</guid>
		<description><![CDATA[Snow was piling on the Sheraton Inn at Ridgedale as JEM Technical was having it’s 24th Annual Holiday party on Saturday, 12/1/07. Sumptuous food, laughter and having a good time seemed to be the theme of the evening. The guests were kept smooth and mellow while being entertained by a great jazz band. CEO, John [...]]]></description>
			<content:encoded><![CDATA[<p>Snow was piling on the Sheraton Inn at Ridgedale as JEM Technical was having it’s 24th Annual Holiday party on Saturday, 12/1/07.   Sumptuous food, laughter and having a good time seemed to be the theme of the evening.  The guests were kept smooth and mellow while being entertained by a great jazz band.  CEO, John Menge, thanked the employees for another rapidly approaching record year.  Later on, all played the game that is sweeping the upper Midwest called “JEMgo ”.  JEMgo winners were Bob Bies, Wayne Mueller, Randy Hayes, Brad Knilans and first time attendee, Todd Becken.  The Grand winner of the $500.00 first prize was Dan Fosse.  After picking up his winnings, rumors of a sordid cover up and possible insider information were rampant before Dan even returned to his seat and the outstretched hand of his smiling wife.</p>
<p>Chuck DeBoer and his bride were in attendance this year to present the 7th Annual &#8220;Chuck DeBoer&#8221; award for outstanding service and dedication to JEM Technical.  Last year they were unable to attend and present Steve Johnson, Regional Sales Manager and Mobile Product Manager, his award in 2006.  Chuck covered the 15 years of service and sales accomplishments of Steve Johnson’s tenure, then proceeded to p resent the 7th annual award to Warren Henning.  Warren, czar of Shipping and Receiving, picked up his award and immediately gave it to UPS for delivery.  Noted was Warren’s almost  9 years of service and how h e probably saves JEM his  salary on catching errors in shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEM Technical awarded &#8220;HydraForce Top Supplier&#8221; for 2006</title>
		<link>http://jemtechnical.com/site/?p=53</link>
		<comments>http://jemtechnical.com/site/?p=53#comments</comments>
		<pubDate>Sun, 14 Jan 2007 20:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jemtechnical.net/site/?p=53</guid>
		<description><![CDATA[Once again JEM Technical was a top supplier in the sales and distribution of HydraForce products in 2006. Craig Sinnott, Regional Sales Manager from HydraForce visited JEM in August, 2007 to present JEM with a gleaming, ice blue vase. The vase was an award was for being the # 2 HydraForce distributor in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Once again JEM Technical was a top supplier in the sales and distribution of HydraForce products in 2006.  Craig Sinnott, Regional Sales Manager from HydraForce visited JEM in August, 2007 to present JEM with a gleaming, ice blue vase.  The vase was an award was for being the # 2 HydraForce distributor in the United States for 2006. The ice blue monolith, along with a plethora of other distributor awards that JEM has earned over the years, are currently on display in the front of the office at 2250 Daniels Street in beautiful downtown Long Lake, Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://jemtechnical.com/site/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
